Dispensing Flow Rate | Upto 1 liter/min |
Purification Flow Rate | 10 LPH |
Storage Tank Capacity (HN Tank) | 8 liters |
Display Screen | 3.8-inch Smart Colour LCD |
Continuous Usage Time | Not more than 30 mins |
Unit Dimension (W x D x H) mm | 280 x 460 x 450 |
ELECTRIC SUPPLY
Operating Voltage | 230±10% VAC |
Power Consumption (W) | 175 Watts |
INLET WATER CONDITION
Inlet Opening | 1/2″ BSP thread connection |
Inlet Water Temperature | Less than 45 centigrade |
Inlet Pressure | 0.5- 2 kg/cm2 |
Feed Water TDS (PPM) | 20 – 1500 ppm |
Turbidity (NTU) | Less than 5 |
Total Hardness (PPM) | 500 max |
Silica (PPM) | Less than 20 |
Iron & Manganese Oil & Grease (PPM) | Nil |
RO/ESS + ALKALIZE PURIFICATION
Combo Filter | 10 micron 8″ combo block with filter bag |
Sediment Filter | 5-10 micron |
RO Membrane | 1812 RO membrane |
Nova Cartridge | Water saver cartridge |
Optional Purification System | ESS – Electrolytic System Sanitizer |
Alkaline Crafted Cartridge | Mineralizer block |
Alkalizer Cell | With 11 plates |
Carbon Cartridge | 4″ carbon cartridge |
UNIQUE FEATURES :
- Delivers healthy Alkaline & Hydrogen water with any water source, even at low TDS for drinking, cooking and sanitization.
- Equipped with built-in high recovery (70%) RO & ESS technology.
- Electrolyzer Cell: Uses 11 plate high titanium electrodes with platinum coating
- Negative ORP upto -800mV of Hydrogen water
- Option for selecting RO or Active Silver ESS Water Purification
- Hassel-Free auto electrode cleaning system