Purification Capacity | 15 Liter/Hour |
Duty Cycle | 75 Liter/Day |
Storage Tank | 8 Liter |
Input Voltage Range | 100 – 280 Volt Ac, 50 Hz |
Operating Voltage | 24 V DC |
Operating Current | 2.5 A |
Power Consumption | 60 Watt |
TDS Display | 0 to 999 ppm |
Service Hour Display | 0 to 200 Hrs |
RO Membrane | 90 GPD |
UF Membrane | 0.1 Micron |
Alkaline cartridge | Antioxidant- Alkaline Antibacterial |
Inlet Water Pressure | 0.3 (min) – 2.2 (max) kg/cm2 |
Pressure Pump | Double Head – 100 GPD |
Dispensing Pump | 300 GPD |
Solenoid Valve | 4 Nos |
Micro Controller Board | 3 Unit (Main + Auxiliary + Dispensing) |
Digital Dispensing Switch | 2 Nos. (Purified Water & Alkaline water) |
Net Weight | 9.95 Kg |
Gross Weight | 11.45 Kg |
Dimension (in mm) | L410 X W385 X H465 |
Installation Type | Dual: Wall Mount & Table Mount |
Body Material | ABS, Food Grade |
UNIQUE FEATURES
- Tds of purified water can be set digitally by users with 3 keys
- Display running service hours to help the customer know when the next service is due
- Provides purified water as well as live Anti – Oxidant Alkaline hydrogen-rich water using the dual digital dispensing technology.